List of U.S. states by area

This is a complete list of the states of the United States and its major territories ordered by total area, land area, and water area. The water area figures include inland, coastal, Great Lakes, and territorial waters. Glaciers and intermittent water features are counted as land area.

Youtube Videos
Loading..
Twitter
Facebook
Images
  • United States Marine Corps by crosstrippin
  • Flag of the United States by crosstrippin
  • United States Air Force by crosstrippin
  • Flag of the United States by crosstrippin
  • United States of América / Estados Unidos da América by LisbonVisitor
  • Vancouver Washington U.S.A. by crosstrippin
  • Veteran's Memorial Park by crosstrippin
  • Veteran's Memorial Park by crosstrippin
  • Water Park 3 by crosstrippin
  • Bald Eagle by crosstrippin
  • United States Navy by crosstrippin
  • Shell Oil Scientists on an Expedition to John Pennekamp Coral Reef State Park near Key Largo Study Photographs of Coral Formations to Be Observed in the Area. by The U.S. National Archives
  • United States Marine Corps by crosstrippin
  • United States Merchant Marine by crosstrippin
  • Old Refrigerators and Shell of Highrise at Breezy Point Highrise Construction Was Stopped by City in Major Battle to Preserve Area for Public Recreation 05/1973 by The U.S. National Archives
  • Florida's Everglades in texture by Nancy Violeta Velez
  • Veteran's Memorial Park by crosstrippin
  • U.S. Air Force Thunderbirds by crosstrippin
  • Abandoned Car and Unfinished Apartment House Construction of Highrises on Breezy Point Peninsula Was Stopped by City in Major Effort to Conserve Area for Public Recreation 05/1973 by The U.S. National Archives
  • Going to the Sun U-Valley by Ken Lund
  • From Everglades National Park #1 by servalpe
  • From Everglades National Park #2 by servalpe
  • Chipmunks Find Food in Camping Area of Dead Horse Point State Park, 05/1972 by The U.S. National Archives
  • United States Coast Guard by crosstrippin
  • September 11, 2001 attacks by crosstrippin
  • Once Neptune Road Led to Wood Island Park and the Sea. Now It Is Bounded by a Fence and the Logan Airport Runway Area by The U.S. National Archives
  • This Air Pollution Control Device, in the Gravesend Bay Area of Brooklyn, Is the First Electrostatic Precipitator in the U.S. To Be Installed on a Municipal Incineration Plant 05/1973 by The U.S. National Archives
  • A long difficult climb by p2wy
  • Mangrove Trees Growing Off-Shore From the State Park at Long Key. Mangroves, Important to the Area's Ecosystem, Have Been Cleared Out in Great Numbers by Land Developers... by The U.S. National Archives
  • Marine Week Boston, 2010: Bell-Boeing MV-22B Osprey starboard engine nacelle & rotors by Chris Devers
  • Going to the Sun U-Valley B&W by Ken Lund
  • Washington DC - Capitol Hill: United States Capitol by wallyg
  • Under Control by servalpe
  • NYC - Empire State Building on a Foggy Night by wallyg
  • Washington DC - Capitol Hill: United States Capitol by wallyg
  • Weeds By the Tracks by bill barber
  • Area Young People Gather in the Cedar Woods by the Frio Canyon River near Leakey, Texas, and San Antonio, 05/1973 by The U.S. National Archives
  • NYC: Empire State Building at Night by wallyg
  • United States Navy 2 by crosstrippin
  • Old Tires Heaped Up at Site of Controversial Landfill Operation in the Spring Creek Area of Jamaica Bay 05/1973 by The U.S. National Archives
  • Stepan Company - FUSRAP Maywood Chemical Company by Sheena 2.0™
  • Disused Structures of Old Fort Hancock at Sandy Hook Will Become Part of New Beach Area Zoned for Recreational Use 05/1973 by The U.S. National Archives
  • Everglades National Park (U.S. National Park Service) by MadGrin
  • Everglades National Park (U.S. National Park Service) by MadGrin
  • Everglades National Park (U.S. National Park Service) by MadGrin
  • Everglades National Park (U.S. National Park Service) by MadGrin
  • Everglades National Park (U.S. National Park Service) by MadGrin
  • Everglades National Park (U.S. National Park Service) by MadGrin
  • Farmland Stripped by the Hanna Coal Company Off Route 100 near Morristown, Ohio, and Steubenville. A Dammed Stream Has Flooded Part of the Area, in Apparent Violation of State Law. 10/1973 by The U.S. National Archives
  • From Everglades National Park #5 by servalpe
  • From Everglades National Park #6 by servalpe
  • From Everglades National Park #3 by servalpe
  • The Sun Sets on a Cornfield and Farm near Troy, Kansas, in Doniphan County in the Extreme Northeast Corner of the State...10/1974 by The U.S. National Archives
  • Florida's Everglades by Nancy Violeta Velez
  • Fall Scene near the Missouri River near White Cloud and Troy, Kansas, in the Extreme Northeast Corner of the State...10/1974 by The U.S. National Archives
  • A Missouri River Fisherman Shows Off His Homemade Carp Trap at White Cloud, Kansas, near Troy in Doniphan County in the Extreme Northeast Corner of the State...10/1974 by The U.S. National Archives
  • Life for Large Numbers of Retired Persons Who Have Settled in the South Beach Area Revolves Around the Beach. It Is the Longest Stretch of Public Beach in This Part of the State. by The U.S. National Archives
  • Golden Gate Bridge San Francisco, CA by Laurence's Pictures
  • Washington DC - Capitol Hill: United States Capitol by wallyg
  • Washington DC - Capitol Hill: United States Capitol - East front by wallyg

Via: Flickr

Wikipedia
List of U.S. states by area

This is a complete list of the states of the United States and its major territories ordered by total area, land area, and water area. The water area figures include inland, coastal, Great Lakes, and territorial waters. Glaciers and intermittent water features are counted as land area.

# State total (sq mi) (km²) land (sq mi) (km²) water (sq mi) (km²)  % water
!C 1 Alaska Alaska 663,267.26 1,717,854 571,951.26 1,481,347 91,316.00 236,507 13.77
!B9993068528194 2 Texas Texas 268,580.82 695,621 261,797.12 678,051 6,783.70 17,570 2.53
!B9989013877113 3 California California 163,695.57 423,970 155,959.34 403,933 7,736.23 20,037 4.73
!B9986137056388 4 Montana Montana 147,042.40 380,838 145,552.43 376,979 1,489.96 3,859 1.01
!B9983905620875 5 New Mexico New Mexico 121,589.48 314,915 121,355.53 314,309 233.96 606 0.19
!B9982082405307 6 Arizona Arizona 113,998.30 295,254 113,634.57 294,312 363.73 942 0.32
!B9980540898509 7 Nevada Nevada 110,560.71 286,351 109,825.99 284,448 734.71 1,903 0.66
!B9979205584583 8 Colorado Colorado 104,093.57 269,601 103,717.53 268,627 376.04 974 0.36
!B9978027754226 9 Oregon Oregon 98,380.64 254,805 95,996.79 248,631 2,383.85 6,174 2.42
!B9976974149070 10 Wyoming Wyoming 97,813.56 253,336 97,100.40 251,489 713.16 1,847 0.73
!B9976021047272 11 Michigan Michigan 96,716.11 250,494 56,803.82 147,121 39,912.28 103,372 41.27
!B9975150933502 12 Minnesota Minnesota 86,938.87 225,171 79,610.08 206,189 7,328.79 18,981 8.43
!B9974350506425 13 Utah Utah 84,898.83 219,887 82,143.65 212,751 2,755.18 7,136 3.25
!B9973609426703 14 Idaho Idaho 83,570.08 216,446 82,747.21 214,314 822.87 2,131 0.98
!B9972919497988 15 Kansas Kansas 82,276.84 213,096 81,814.88 211,900 461.96 1,196 0.56
!B9972274112777 16 Nebraska Nebraska 77,353.73 200,345 76,872.41 199,099 481.31 1,247 0.62
!B9971667866559 17 South Dakota South Dakota 77,116.49 199,731 75,884.64 196,540 1,231.85 3,190 1.60
!B9971096282421 18 Washington (U.S. state) Washington 71,299.64 184,665 66,544.06 172,348 4,755.58 12,317 6.67
!B9970555610208 19 North Dakota North Dakota 70,699.79 183,112 68,975.93 178,647 1,723.86 4,465 2.44
!B9970042677264 20 Oklahoma Oklahoma 69,898.19 181,035 68,667.06 177,847 1,231.13 3,189 1.76
!B9969554775622 21 Missouri Missouri 69,704.31 180,533 68,885.93 178,414 818.39 2,120 1.17
!B9969089575466 22 Florida Florida 65,754.59 170,304 53,926.82 139,670 11,827.77 30,634 17.99
!B9968645057840 23 Wisconsin Wisconsin 65,497.82 169,639 54,310.10 140,663 11,187.72 28,976 17.08
!B9968219461696 24 Georgia (U.S. state) Georgia 59,424.77 153,909 57,906.14 149,976 1,518.63 3,933 2.56
!B9967811241751 25 Illinois Illinois 57,914.38 149,998 55,583.58 143,961 2,330.79 6,037 4.02
!B9967419034619 26 Iowa Iowa 56,271.55 145,743 55,869.36 144,701 402.20 1,042 0.71
!B9967041631339 27 New York New York 54,556.00 141,299 47,213.79 122,283 7,342.22 19,016 13.46
!B9966677954898 28 North Carolina North Carolina 53,818.51 139,389 48,710.88 126,161 5,107.63 13,229 9.49
!B9966327041700 29 Arkansas Arkansas 53,178.62 137,732 52,068.17 134,856 1,110.45 2,876 2.09
!B9965988026183 30 Alabama Alabama 52,419.02 135,765 50,744.00 131,426 1,675.01 4,338 3.20
!B9965660127955 31 Louisiana Louisiana 51,839.70 134,264 43,561.85 112,825 8,277.85 21,440 15.97
!B9965342640972 32 Mississippi Mississippi 48,430.19 125,434 46,906.96 121,488 1,523.24 3,945 3.15
!B9965034924385 33 Pennsylvania Pennsylvania 46,055.24 119,283 44,816.61 116,074 1,238.63 3,208 2.69
!B9964736394753 34 Ohio Ohio 44,824.90 116,096 40,948.38 106,056 3,876.53 10,040 8.65
!B9964446519385 35 Virginia Virginia 42,774.20 110,785 39,594.07 102,548 3,180.13 8,236 7.43
!B9964164810615 36 Tennessee Tennessee 42,143.27 109,151 41,217.12 106,752 926.15 2,399 2.20
!B9963890820873 37 Kentucky Kentucky 40,409.02 104,659 39,728.18 102,896 680.85 1,763 1.68
!B9963624138402 38 Indiana Indiana 36,417.73 94,321 35,866.90 92,895 550.83 1,427 1.51
!B9963364383538 39 Maine Maine 35,384.65 91,646 30,861.55 79,931 4,523.10 11,715 12.78
!B9963111205458 40 South Carolina South Carolina 32,020.20 82,932 30,109.47 77,983 1,910.73 4,949 5.97
!B9962864279332 41 West Virginia West Virginia 24,229.76 62,755 24,077.73 62,361 152.03 394 0.63
!B9962623303817 42 Maryland Maryland 12,406.68 32,133 9,773.82 25,314 2,632.86 6,819 21.22
!B9962387998843 43 Hawaii Hawaii 10,930.98 28,311 6,422.62 16,635 4,508.36 11,677 41.24
!B9962158103660 44 Massachusetts Massachusetts 10,554.57 27,336 7,840.02 20,306 2,714.55 7,031 25.72
!B9961933375102 45 Vermont Vermont 9,614.26 24,901 9,249.56 23,956 364.70 945 3.79
!B9961713586035 46 New Hampshire New Hampshire 9,349.94 24,216 8,968.10 23,227 381.84 989 4.08
!B9961498523982 47 New Jersey New Jersey 8,721.30 22,588 7,417.34 19,211 1,303.96 3,377 14.95
!B9961287989890 48 Connecticut Connecticut 5,543.33 14,357 4,844.80 12,548 698.53 1,809 12.60
!B9961081797018 49 Delaware Delaware 2,489.27 6,447 1,953.56 5,060 535.71 1,387 21.52
!B9960879769945 50 Rhode Island Rhode Island 1,545.05 4,002 1,044.93 2,706 500.12 1,295 32.37
Washington, D.C. District of Columbia 68.34 177 61.40 159 6.94 18 10.16
TOTAL United States 50 states + DC 3,794,083.06 9,826,630 3,537,438.44 9,161,924 256,644.62 664,707 6.76
Puerto Rico Puerto Rico 5,325 13,792 3,425 8,871 1,900 4,921 35.68
Northern Mariana Islands Northern Mariana Islands 1,975 5,115 179 464 1,796 4,652 90.93
United States Virgin Islands US Virgin Islands 737 1,909 134 347 604 1,564 81.87
American Samoa American Samoa 584 1,513 77 199 506 1,311 86.75
Guam Guam 571 1,479 210 544 361 935 63.22
United States US Minor Outlying Islands 16 41 16 41 0 0 0.00
TOTAL United States all US territory 3,803,290 9,850,476 3,541,479 9,172,389 261,811 678,087 6.88

[edit] See also

[edit] References

All data is provided by the United States Census Bureau (see Summary of 2000 Census – tables 1 and 17). This document notes that the values for the Minor Outlying Islands are only approximate.

  1. Census 2000 Geographic Terms and Concepts, Census 2000 Geography Glossary, U.S. Census Bureau. Accessed 2007-07-10.
Comments about: List of U.S. states by area